Cryptocurrency Prices
Top 100 coins by market cap. Data from CoinGecko, refreshed every 2 minutes.
Total Market Cap
$2.62T
-1.78% (24h)
24h Volume
$73.45B
BTC Dominance
59.5%
Active Coins
19,533
| # | Name | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $77,883.00 | +0.30% | +1.58% | -2.10% | 1.56T | 25.14B | |
| 2 | Ethereumeth | $2,405.23 | +0.50% | +1.18% | -3.80% | 293.44B | 11.59B | |
| 3 | Tetherusdt | $0.999538 | 0.00% | +0.00% | 0.00% | 183.3B | 47.04B | |
| 4 | $711.08 | +1.00% | +4.18% | +0.70% | 94.72B | 861.63M | ||
| 5 | XRPxrp | $1.37 | +0.70% | +3.63% | -3.50% | 85.99B | 2.4B | |
| 6 | USDCusdc | $0.999768 | 0.00% | +0.01% | 0.00% | 73.58B | 13.27B | |
| 7 | Solanasol | $100.68 | +0.50% | +2.83% | -3.10% | 58.92B | 3.04B | |
| 8 | TRONtrx | $0.327795 | -0.10% | +1.52% | -2.40% | 31.11B | 348.24M | |
| 9 | Figure Helocfigr_heloc | $1.01 | 0.00% | -2.01% | +1.00% | 22.41B | 65.14M | |
| 9 | Hyperliquidhype | $81.99 | +0.90% | +1.14% | -0.20% | 18.24B | 1.11B | |
| 10 | Zcashzec | $843.50 | +1.60% | +5.82% | +8.30% | 14.28B | 447.21M | |
| 11 | Dogecoindoge | $0.083192 | +0.40% | +2.59% | -5.70% | 12.96B | 598.69M | |
| 12 | Rainrain | $0.016582 | +0.10% | -2.20% | -5.30% | 11.76B | 36.53M | |
| 13 | USDSusds | $0.999758 | 0.00% | +0.01% | 0.00% | 9.82B | 193.53M | |
| 14 | Moneroxmr | $511.85 | +0.10% | +0.13% | +13.20% | 9.62B | 153.39M | |
| 15 | LEO Tokenleo | $9.31 | -0.30% | +1.02% | +0.40% | 8.63B | 277.89K | |
| 16 | Chainlinklink | $11.26 | +0.80% | +2.35% | -3.90% | 8.42B | 323M | |
| 17 | WhiteBIT Coinwbt | $71.28 | +0.30% | +1.39% | -2.90% | 8.41B | 88.15M | |
| 18 | Cardanoada | $0.207046 | -0.20% | +6.32% | -2.90% | 7.77B | 429.13M | |
| 19 | Stellarxlm | $0.177425 | +0.40% | +2.95% | -4.10% | 6.16B | 105.73M | |
| 20 | Bitcoin Cashbch | $249.55 | +0.20% | +2.00% | -7.00% | 5.01B | 117.32M | |
| 21 | Daidai | $0.999743 | 0.00% | -0.00% | 0.00% | 4.57B | 203.98M | |
| 22 | Cantoncc | $0.109692 | 0.00% | -1.69% | -5.00% | 4.33B | 11.83M | |
| 23 | Ethena USDeusde | $0.999389 | 0.00% | +0.00% | 0.00% | 4.25B | 88.36M | |
| 24 | USD1usd1 | $0.999282 | 0.00% | -0.00% | -0.10% | 4.19B | 962.94M | |
| 25 | Litecoinltc | $50.91 | +0.60% | +4.38% | +2.10% | 3.95B | 268.13M | |
| 26 | Uniswapuni | $6.20 | +2.50% | +7.72% | +39.20% | 3.86B | 858.09M | |
| 27 | Gram (prev. Toncoin)gram | $1.33 | -0.20% | +0.74% | -5.30% | 3.71B | 27.79M | |
| 28 | Hederahbar | $0.076832 | +0.30% | +4.84% | -1.70% | 3.37B | 52.19M | |
| 29 | Global Dollarusdg | $1.00 | 0.00% | +0.00% | 0.00% | 3.23B | 1.71B | |
| 30 | Suisui | $0.767042 | +0.60% | +7.59% | +0.90% | 3.14B | 589.78M | |
| 31 | Avalancheavax | $7.28 | +0.30% | +2.28% | -1.80% | 3.14B | 203.13M | |
| 32 | Shiba Inushib | $0.000005 | +0.40% | +1.96% | -2.60% | 3.07B | 60.2M | |
| 33 | PayPal USDpyusd | $0.99988 | 0.00% | +0.01% | 0.00% | 2.92B | 123M | |
| 34 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% | 0.00% | 0.00% | 2.77B | 0 | |
| 35 | Tether Goldxaut | $4,439.26 | +0.40% | +2.45% | -3.10% | 2.72B | 243.3M | |
| 36 | Circle USYCusyc | $1.14 | 0.00% | +0.01% | +0.10% | 2.71B | 0 | |
| 37 | Cronoscro | $0.055198 | +0.80% | +2.63% | -9.30% | 2.68B | 5.08M | |
| 38 | NEAR Protocolnear | $1.90 | +0.80% | +2.43% | 0.00% | 2.48B | 202.16M | |
| 39 | MemeCorem | $1.08 | +0.20% | +3.47% | -3.80% | 2.45B | 2.13M | |
| 40 | Ripple USDrlusd | $0.9999 | 0.00% | -0.00% | 0.00% | 2.38B | 197.06M | |
| 41 | OKBokb | $106.64 | +0.70% | +0.70% | -5.60% | 2.24B | 24.29M | |
| 42 | Ondo US Dollar Yieldusdy | $1.14 | 0.00% | -0.30% | -0.30% | 2.18B | 460.02K | |
| 43 | Bittensortao | $222.59 | +0.50% | +2.55% | -12.40% | 2.14B | 98.51M | |
| 44 | Aaveaave | $130.01 | +1.10% | +3.02% | +3.30% | 2B | 249.89M | |
| 45 | Asteraster | $0.734792 | +1.10% | +5.02% | +3.80% | 1.98B | 165.2M | |
| 46 | PAX Goldpaxg | $4,450.91 | +0.30% | +2.51% | -3.00% | 1.92B | 142.21M | |
| 47 | Mantlemnt | $0.559983 | -0.10% | +1.72% | +9.10% | 1.85B | 20.25M | |
| 48 | World Liberty Financialwlfi | $0.056411 | +0.80% | -0.19% | -3.90% | 1.79B | 23.25M | |
| 49 | Pump.funpump | $0.004394 | -0.10% | +3.74% | -7.50% | 1.74B | 158.86M | |
| 50 | Ondoondo | $0.355301 | +0.20% | +4.21% | -4.60% | 1.73B | 69.32M | |
| 51 | $2.44 | +0.30% | -2.78% | -7.30% | 1.68B | 34.75M | ||
| 52 | Skysky | $0.067505 | +0.30% | -3.24% | -1.30% | 1.58B | 9.09M | |
| 53 | Ethenaena | $0.154128 | +2.10% | +2.46% | +2.70% | 1.51B | 403.84M | |
| 54 | Polkadotdot | $0.876421 | +0.10% | +4.31% | +0.40% | 1.49B | 111.32M | |
| 55 | USDDusdd | $0.999083 | 0.00% | -0.01% | -0.10% | 1.49B | 2.16M | |
| 56 | Pepepepe | $0.000003 | +0.70% | +2.12% | -11.40% | 1.46B | 177.17M | |
| 57 | HTX DAOhtx | $0.000002 | -0.10% | +1.46% | -5.30% | 1.46B | 3.05M | |
| 58 | Bitget Tokenbgb | $1.98 | +0.40% | +4.08% | +1.10% | 1.39B | 12.41M | |
| 59 | Internet Computericp | $2.49 | -0.10% | +0.68% | +2.40% | 1.39B | 41.05M | |
| 60 | Worldcoinwld | $0.376974 | +0.40% | +5.22% | -6.20% | 1.37B | 128.58M | |
| 61 | Falcon USDusdf | $0.996345 | 0.00% | -0.02% | 0.00% | 1.34B | 446.93K | |
| 62 | BFUSDbfusd | $0.999547 | 0.00% | +0.01% | 0.00% | 1.32B | 7.11M | |
| 63 | USDGOusdgo | $1.00 | 0.00% | -0.00% | 0.00% | 1.28B | 37.77M | |
| 64 | United Stablesu | $0.99905 | 0.00% | -0.00% | 0.00% | 1.27B | 156.73M | |
| 65 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | +0.10% | +0.31% | -0.20% | 1.2B | 0 | |
| 66 | Ethereum Classicetc | $7.41 | +0.40% | +2.52% | -5.20% | 1.17B | 35.98M | |
| 67 | Bitwaybtw | $0.428282 | +2.20% | -2.71% | +6.40% | 1.16B | 35.57M | |
| 68 | Pi Networkpi | $0.09435 | +0.20% | +0.77% | +4.00% | 1.05B | 4.02M | |
| 69 | POL (ex-MATIC)pol | $0.092233 | +0.60% | +0.57% | -14.10% | 987.12M | 55.23M | |
| 70 | Lighterlit | $3.93 | +2.80% | +8.61% | +15.30% | 983.49M | 110.52M | |
| 71 | Blockchain Capitalbcap | $106.22 | 0.00% | 0.00% | 0.00% | 967.89M | 0 | |
| 72 | KuCoinkcs | $7.03 | +0.30% | +1.68% | -2.30% | 963.66M | 5.38M | |
| 73 | Quantqnt | $65.61 | +0.20% | +2.72% | +5.00% | 952.69M | 16.15M | |
| 74 | Arbitrumarb | $0.134909 | +0.20% | +25.31% | +49.50% | 901.3M | 426.41M | |
| 75 | JUSTjst | $0.108376 | -0.10% | +1.51% | +8.30% | 887.52M | 19.71M | |
| 76 | Spiko EU T-Bills Money Market Fundeutbl | $1.23 | +0.10% | +0.30% | -0.20% | 881.12M | 0 | |
| 77 | Gategt | $8.21 | -0.10% | +3.96% | +0.40% | 875.39M | 1.95M | |
| 78 | $11.20 | 0.00% | +0.01% | +0.10% | 848.55M | 0 | ||
| 79 | NEXOnexo | $0.839829 | -0.10% | +0.88% | -1.40% | 839.78M | 3.12M | |
| 80 | Algorandalgo | $0.09222 | -0.20% | +3.71% | +1.90% | 833.61M | 35.84M | |
| 81 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | 0.00% | 0.00% | 0.00% | 820.97M | 0 | |
| 82 | $0.029079 | -0.10% | +6.10% | +3.80% | 804.43M | 9.65M | ||
| 83 | Cosmos Hubatom | $1.50 | +0.30% | +4.18% | -0.90% | 793.94M | 26.44M | |
| 84 | Venice Tokenvvv | $16.56 | +2.00% | +4.75% | -8.30% | 790.79M | 10.64M | |
| 85 | Renderrender | $1.45 | +0.30% | +3.94% | -6.00% | 752.72M | 27.92M | |
| 86 | Jupiterjup | $0.2252 | +2.10% | +6.68% | +2.10% | 748.25M | 63.01M | |
| 87 | Stablestable | $0.028325 | 0.00% | +1.34% | +5.30% | 734.54M | 10.33M | |
| 88 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.05 | 0.00% | 0.00% | +0.10% | 710.55M | 0 | |
| 89 | GHOgho | $0.998754 | 0.00% | +0.03% | 0.00% | 698.13M | 4.97M | |
| 90 | Filecoinfil | $0.789555 | -0.10% | +2.56% | +11.00% | 652.94M | 116.7M | |
| 91 | PancakeSwapcake | $1.99 | +0.30% | +11.19% | +14.60% | 638.09M | 75.82M | |
| 92 | Official Trumptrump | $2.42 | +7.50% | +10.26% | +3.60% | 633.59M | 337.06M | |
| 93 | Beldexbdx | $0.079171 | +0.20% | +0.44% | -1.80% | 623.44M | 11.21M | |
| 94 | $0.006744 | +1.10% | +2.31% | +3.80% | 585.83M | 3.65M | ||
| 95 | Curve DAOcrv | $0.369093 | +1.60% | +2.53% | +10.70% | 573.65M | 69.18M | |
| 96 | VeChainvet | $0.006623 | +0.30% | +0.45% | -1.60% | 569.41M | 7.46M | |
| 97 | $0.027828 | +0.10% | +0.43% | -0.40% | 555.07M | 3.29M | ||
| 98 | Dashdash | $43.23 | +1.60% | +3.90% | +11.70% | 554.57M | 69.97M | |
| 99 | Usual USDusd0 | $0.998817 | 0.00% | +0.01% | 0.00% | 548.45M | 150.44K |





























































































