Cryptocurrency Prices
Top 100 coins by market cap. Data from CoinGecko, refreshed every 2 minutes.
Total Market Cap
$2.6T
-2.73% (24h)
24h Volume
$63.32B
BTC Dominance
59.3%
Active Coins
22,750
| # | Name | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $76,846.00 | -0.38% | -0.45% | -4.56% | 1.55T | 25.41B | |
| 2 | Ethereumeth | $2,261.57 | -0.16% | +0.09% | -3.25% | 276.38B | 8.25B | |
| 3 | Tetherusdt | $0.998972 | -0.01% | +0.02% | +0.01% | 178.19B | 41.36B | |
| 4 | $692.55 | -0.30% | -0.97% | -6.57% | 91.09B | 732.67M | ||
| 5 | XRPxrp | $1.25 | -1.30% | +0.19% | -5.25% | 79.36B | 1.68B | |
| 6 | USDCusdc | $0.999559 | -0.00% | +0.02% | +0.02% | 70.67B | 11.54B | |
| 7 | Solanasol | $91.70 | -0.55% | -0.82% | -8.78% | 54.14B | 2.1B | |
| 8 | TRONtrx | $0.322285 | +0.21% | +0.75% | -2.72% | 30.62B | 474.99M | |
| 9 | Figure Helocfigr_heloc | $1.03 | -0.05% | -0.22% | +0.08% | 26.85B | 481.21M | |
| 10 | Zcashzec | $1,198.72 | -0.46% | +3.76% | -7.02% | 20.42B | 851.91M | |
| 11 | Hyperliquidhype | $83.07 | -1.41% | -1.59% | +3.35% | 19.89B | 1.17B | |
| 12 | Moneroxmr | $624.23 | -0.38% | +3.14% | +3.38% | 11.76B | 164.25M | |
| 13 | Dogecoindoge | $0.074016 | -0.88% | -0.57% | -5.62% | 11.59B | 333.49M | |
| 14 | USDSusds | $0.999763 | +0.00% | -0.01% | +0.02% | 9.62B | 193.39M | |
| 15 | WhiteBIT Coinwbt | $73.86 | -0.30% | -0.33% | -4.48% | 8.77B | 94.73M | |
| 16 | LEO Tokenleo | $9.30 | +0.04% | -1.00% | +2.80% | 8.56B | 214.45K | |
| 17 | Chainlinklink | $10.82 | -1.04% | -2.75% | -5.70% | 8.3B | 263.58M | |
| 18 | Cardanoada | $0.18659 | -1.00% | -1.63% | -8.48% | 7.01B | 185.59M | |
| 19 | Stellarxlm | $0.159823 | -1.03% | -1.50% | -5.66% | 5.65B | 110.52M | |
| 20 | Bitcoin Cashbch | $270.59 | -0.56% | -2.58% | -7.71% | 5.44B | 114.36M | |
| 21 | NEAR Protocolnear | $3.77 | -0.44% | -2.49% | -18.23% | 4.95B | 513.99M | |
| 22 | Rainrain | $0.006488 | +0.96% | -2.75% | -8.21% | 4.64B | 13.4M | |
| 23 | Daidai | $1.00 | +0.02% | +0.02% | +0.03% | 4.52B | 133.64M | |
| 24 | Ethena USDeusde | $0.998993 | -0.01% | +0.09% | -0.02% | 4.52B | 180.23M | |
| 25 | Uniswapuni | $7.09 | -0.82% | +0.40% | +1.27% | 4.3B | 454.06M | |
| 26 | Litecoinltc | $53.33 | -1.12% | -1.12% | -6.01% | 4.15B | 164.41M | |
| 27 | Cantoncc | $0.095969 | -0.61% | +1.96% | -3.34% | 3.84B | 12.85M | |
| 28 | USD1usd1 | $0.998315 | -0.04% | +0.15% | -0.07% | 3.78B | 814.89M | |
| 29 | Avalancheavax | $8.35 | -1.05% | -0.52% | -5.80% | 3.71B | 189.48M | |
| 30 | Suisui | $0.877428 | -0.97% | +0.56% | -5.01% | 3.63B | 261.18M | |
| 31 | Gram (prev. Toncoin)gram | $1.16 | -0.57% | -1.83% | -4.97% | 3.31B | 30.95M | |
| 32 | Tether Goldxaut | $3,946.22 | -0.13% | +0.09% | -3.24% | 3.19B | 178.04M | |
| 33 | Hederahbar | $0.068575 | -1.00% | -1.50% | -9.29% | 3.04B | 42.72M | |
| 34 | Global Dollarusdg | $0.999978 | +0.00% | +0.01% | +0.03% | 2.83B | 469.94M | |
| 35 | Quantqnt | $189.43 | -0.63% | -2.61% | -4.05% | 2.76B | 48.73M | |
| 36 | PayPal USDpyusd | $0.999729 | -0.00% | -0.01% | -0.00% | 2.72B | 73.81M | |
| 37 | Shiba Inushib | $0.000005 | -0.97% | -0.46% | -6.46% | 2.68B | 41.4M | |
| 38 | Bittensortao | $221.85 | -0.96% | -1.08% | -12.41% | 2.59B | 70.81M | |
| 39 | Ripple USDrlusd | $0.999811 | -0.01% | -0.00% | -0.01% | 2.58B | 162.58M | |
| 40 | Cronoscro | $0.049661 | -0.70% | -0.94% | -7.98% | 2.52B | 4.41M | |
| 41 | Ondo US Dollar Yieldusdy | $1.15 | +0.04% | +0.15% | +0.16% | 2.4B | 3.27M | |
| 42 | Ethenaena | $0.169904 | -2.15% | -0.79% | -17.85% | 2.28B | 264.75M | |
| 43 | Circle USYCusyc | $1.14 | 0.00% | +0.01% | +0.07% | 2.24B | 0 | |
| 44 | OKBokb | $106.74 | -0.50% | -2.66% | -2.05% | 2.24B | 18.67M | |
| 45 | Pepepepe | $0.000005 | +0.02% | -0.16% | +6.02% | 2.02B | 371.08M | |
| 46 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% | 0.00% | 0.00% | 1.99B | 0 | |
| 47 | MemeCorem | $0.858375 | -0.04% | +1.46% | -19.49% | 1.97B | 575.39K | |
| 48 | Pump.funpump | $0.004228 | -0.79% | +5.67% | -1.20% | 1.94B | 148.13M | |
| 49 | Aaveaave | $125.04 | -1.02% | -0.83% | -5.82% | 1.93B | 213.85M | |
| 50 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.14 | +0.07% | +0.47% | +0.82% | 1.87B | 0 | |
| 51 | Ondoondo | $0.381537 | -1.38% | -1.37% | -8.37% | 1.86B | 82.69M | |
| 52 | Falcon USDusdf | $0.991829 | +0.05% | -0.02% | -0.25% | 1.83B | 353.27K | |
| 53 | PAX Goldpaxg | $3,956.38 | -0.10% | -0.00% | -3.15% | 1.77B | 88.61M | |
| 54 | Asteraster | $0.69485 | -0.49% | -0.45% | -1.91% | 1.74B | 58.27M | |
| 55 | United Stablesu | $0.998537 | -0.01% | +0.05% | -0.06% | 1.61B | 158.45M | |
| 56 | Polkadotdot | $0.925956 | -0.88% | -1.64% | -6.92% | 1.58B | 65.28M | |
| 57 | Mantlemnt | $0.463857 | -0.87% | -1.26% | -9.47% | 1.53B | 23.99M | |
| 58 | $2.16 | +0.88% | -1.07% | -1.26% | 1.52B | 28.53M | ||
| 59 | Skysky | $0.064688 | -0.93% | +0.52% | -0.67% | 1.52B | 5.84M | |
| 60 | World Liberty Financialwlfi | $0.04733 | -9.06% | -5.16% | -11.15% | 1.5B | 41.67M | |
| 61 | USDDusdd | $0.998239 | +0.13% | +0.01% | +0.08% | 1.48B | 2.06M | |
| 62 | Bitwaybtw | $0.96376 | -0.62% | +4.54% | -44.90% | 1.45B | 6.43M | |
| 63 | HTX DAOhtx | $0.000002 | -0.57% | +0.42% | -3.32% | 1.4B | 76.54M | |
| 64 | Worldcoinwld | $0.369537 | -1.14% | -1.50% | -14.98% | 1.38B | 139.86M | |
| 65 | Internet Computericp | $2.46 | -0.94% | +0.51% | -4.83% | 1.37B | 24.72M | |
| 66 | BFUSDbfusd | $0.9983 | -0.01% | +0.04% | -0.03% | 1.32B | 14.59M | |
| 67 | Bitget Tokenbgb | $1.74 | -0.22% | -1.53% | -7.62% | 1.22B | 8.95M | |
| 68 | $0.999856 | +0.00% | +0.01% | +0.00% | 1.2B | 33.74M | ||
| 69 | JUSTjst | $0.142461 | +0.03% | +0.93% | +2.43% | 1.14B | 23.68M | |
| 70 | Ethereum Classicetc | $6.95 | -0.59% | -0.09% | -8.27% | 1.1B | 24.45M | |
| 71 | Venice Tokenvvv | $22.16 | -1.06% | +1.93% | -13.93% | 1.08B | 27.25M | |
| 72 | Arbitrumarb | $0.155398 | -1.22% | +1.39% | -6.61% | 1.07B | 97.06M | |
| 73 | Gategt | $9.56 | +0.26% | -0.01% | -1.46% | 1B | 9.59M | |
| 74 | KuCoinkcs | $7.15 | -0.31% | +0.21% | -4.05% | 998.66M | 3.86M | |
| 75 | POL (ex-MATIC)pol | $0.090921 | -0.42% | +3.33% | -0.76% | 967.68M | 53.93M | |
| 76 | Open USDousd | $0.998939 | +0.43% | +0.02% | +0.41% | 888.44M | 1.04M | |
| 77 | Pi Networkpi | $0.075957 | -0.38% | -0.74% | -0.54% | 861.57M | 2.79M | |
| 78 | $0.030412 | -1.41% | -5.31% | -13.33% | 845.16M | 19.17M | ||
| 79 | Algorandalgo | $0.09146 | -0.95% | +0.37% | -10.71% | 830.19M | 31.81M | |
| 80 | Lighterlit | $3.28 | +0.05% | +5.50% | +10.30% | 819.4M | 121.64M | |
| 81 | Jupiterjup | $0.244087 | -0.95% | +0.18% | -12.02% | 810.47M | 42.8M | |
| 82 | Renderrender | $1.47 | -0.94% | -2.33% | -12.94% | 783.35M | 23.36M | |
| 83 | Cosmos Hubatom | $1.40 | -0.10% | -2.07% | -13.70% | 755.08M | 42.58M | |
| 84 | NEXOnexo | $0.739597 | -0.60% | -0.29% | -6.99% | 739.61M | 3.22M | |
| 85 | LayerZerozro | $1.84 | -0.95% | +6.45% | +11.00% | 735.23M | 73.76M | |
| 86 | Injectiveinj | $7.13 | -0.51% | +1.88% | -9.27% | 713.15M | 68.35M | |
| 87 | Filecoinfil | $0.841287 | -1.13% | -3.19% | -6.33% | 709.04M | 61.69M | |
| 88 | GHOgho | $0.998178 | -0.00% | +0.01% | -0.01% | 697.71M | 6.16M | |
| 89 | Midnightnight | $0.041207 | -2.97% | +1.55% | -0.39% | 684.34M | 62.26M | |
| 90 | $11.27 | 0.00% | +0.04% | +0.07% | 632.15M | 0 | ||
| 91 | $0.030978 | -0.79% | +0.81% | -8.61% | 617.87M | 26.27M | ||
| 92 | PancakeSwapcake | $1.85 | -1.45% | +0.03% | -9.78% | 607.63M | 38.33M | |
| 93 | Stacksstx | $0.322888 | -0.92% | -0.09% | +6.61% | 607.06M | 11.83M | |
| 94 | Dashdash | $45.02 | -1.68% | -3.09% | -17.30% | 580.11M | 40.04M | |
| 95 | Beldexbdx | $0.072013 | -0.03% | -1.30% | -3.11% | 566.79M | 8M | |
| 96 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.06 | 0.00% | +0.02% | +0.13% | 565.44M | 0 | |
| 97 | Ether.fiethfi | $0.562997 | -1.26% | -2.77% | -14.27% | 562.17M | 19.72M | |
| 98 | Usual USDusd0 | $0.998718 | +0.00% | +0.01% | -0.01% | 540.7M | 2.35M | |
| 99 | Pearlpearl | $1.46 | -0.08% | +0.60% | -15.51% | 536.73M | 10.03M | |
| 100 | Aptosapt | $0.605811 | -1.05% | -2.19% | -11.96% | 535.53M | 29.66M |





























































































