Cryptocurrency Prices
Top 100 coins by market cap. Data from CoinGecko, refreshed every 2 minutes.
Total Market Cap
$2.12T
+0.25% (24h)
24h Volume
$79.87B
BTC Dominance
55.3%
Active Coins
17,410
| # | Name | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $58,381.00 | -0.41% | -0.60% | -7.06% | 1.17T | 33.17B | |
| 2 | Ethereumeth | $1,566.20 | -0.29% | +0.33% | -6.58% | 189.02B | 9.88B | |
| 3 | Tetherusdt | $0.998766 | +0.01% | +0.04% | +0.01% | 184.44B | 52.08B | |
| 4 | USDCusdc | $0.999655 | +0.00% | +0.01% | -0.02% | 73.31B | 14.18B | |
| 5 | $541.85 | -0.15% | -0.59% | -5.73% | 73.03B | 727.02M | ||
| 6 | XRPxrp | $1.04 | -0.23% | +0.51% | -5.44% | 64.47B | 1.59B | |
| 7 | Solanasol | $74.42 | -0.60% | +2.66% | +6.61% | 43.24B | 3.15B | |
| 8 | TRONtrx | $0.316734 | +0.10% | -0.08% | -4.27% | 30.04B | 475.22M | |
| 9 | Figure Helocfigr_heloc | $1.01 | -0.00% | -3.00% | -1.92% | 19.64B | 998.54M | |
| 10 | Hyperliquidhype | $62.62 | -0.21% | -3.29% | +0.87% | 13.93B | 570.12M | |
| 11 | Dogecoindoge | $0.071126 | +0.08% | +1.70% | -9.96% | 11.02B | 683.85M | |
| 12 | Rainrain | $0.01553 | -0.08% | -1.22% | -3.34% | 10.28B | 36.28M | |
| 13 | USDSusds | $0.999649 | +0.01% | +0.03% | +0.02% | 10.02B | 67.65M | |
| 14 | LEO Tokenleo | $9.22 | +0.14% | -2.72% | -2.92% | 8.49B | 1.46M | |
| 15 | Stellarxlm | $0.198391 | +0.61% | +13.72% | +4.19% | 6.74B | 509.63M | |
| 16 | Zcashzec | $395.19 | -0.03% | +1.56% | -5.78% | 6.64B | 331.89M | |
| 17 | WhiteBIT Coinwbt | $53.35 | -0.52% | +14.22% | +4.56% | 6.3B | 92.92M | |
| 18 | Moneroxmr | $304.90 | -0.20% | -0.88% | -5.86% | 5.72B | 130.01M | |
| 19 | Cantoncc | $0.145989 | -0.58% | +7.39% | -2.99% | 5.69B | 15.92M | |
| 20 | Cardanoada | $0.151406 | +0.43% | +6.24% | +1.87% | 5.64B | 475.36M | |
| 21 | Chainlinklink | $7.20 | -0.24% | +0.30% | -5.65% | 5.39B | 189.45M | |
| 22 | USD1usd1 | $0.999102 | +0.03% | +0.03% | -0.04% | 4.63B | 1.02B | |
| 23 | Daidai | $0.999635 | -0.00% | +0.02% | -0.02% | 4.63B | 234.86M | |
| 24 | Ethena USDeusde | $0.998218 | +0.01% | +0.04% | -0.02% | 4.44B | 49.47M | |
| 25 | Gram (prev. Toncoin)gram | $1.54 | -1.05% | -1.79% | -3.73% | 4.17B | 35.13M | |
| 26 | Bitcoin Cashbch | $203.29 | -0.86% | +3.04% | +4.96% | 4.08B | 128.76M | |
| 27 | Litecoinltc | $41.46 | -0.86% | -1.38% | -1.63% | 3.21B | 231.46M | |
| 28 | Circle USYCusyc | $1.13 | — | -0.04% | +0.01% | 3.1B | 225.59K | |
| 29 | Hederahbar | $0.068939 | -0.60% | -1.27% | -10.23% | 3B | 67.65M | |
| 30 | Global Dollarusdg | $0.999641 | -0.02% | +0.01% | -0.00% | 2.98B | 39.42M | |
| 31 | Avalancheavax | $6.63 | -0.31% | +3.31% | +2.82% | 2.86B | 185.51M | |
| 32 | LABlab | $9.11 | +1.45% | -20.83% | -46.53% | 2.84B | 41.68M | |
| 33 | Suisui | $0.696746 | -0.33% | +2.23% | -0.98% | 2.82B | 285.2M | |
| 34 | PayPal USDpyusd | $0.999877 | +0.01% | +0.02% | +0.00% | 2.71B | 131.64M | |
| 36 | Cronoscro | $0.053822 | -0.03% | +1.14% | -5.11% | 2.48B | 7.87M | |
| 35 | Shiba Inushib | $0.000004 | -0.35% | +0.84% | -7.94% | 2.48B | 58.97M | |
| 37 | Tether Goldxaut | $4,018.27 | +0.07% | +0.31% | -0.58% | 2.46B | 138.56M | |
| 38 | NEAR Protocolnear | $1.79 | -0.48% | -1.41% | -9.21% | 2.32B | 244.24M | |
| 39 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% | 0.00% | 0.00% | 2.25B | 0 | |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | -0.09% | +0.35% | +0.09% | 2.16B | 1.9M | |
| 41 | Bittensortao | $197.00 | -0.12% | -2.51% | -10.23% | 1.89B | 136.03M | |
| 42 | World Liberty Financialwlfi | $0.058466 | -0.59% | +1.11% | -0.13% | 1.86B | 27.64M | |
| 43 | PAX Goldpaxg | $4,020.70 | +0.09% | +0.30% | -0.58% | 1.82B | 136.68M | |
| 44 | Uniswapuni | $2.73 | -0.35% | -1.57% | -7.00% | 1.7B | 168.34M | |
| 45 | OKBokb | $80.30 | +0.14% | +3.19% | +2.73% | 1.69B | 20.91M | |
| 46 | Asteraster | $0.627972 | +0.36% | +2.49% | -0.37% | 1.68B | 64.1M | |
| 47 | Ondoondo | $0.308248 | -0.76% | +0.81% | +0.99% | 1.5B | 51.21M | |
| 48 | HTX DAOhtx | $0.000002 | -0.10% | -1.19% | -6.04% | 1.47B | 6.41M | |
| 49 | Falcon USDusdf | $0.995183 | +0.01% | +0.07% | -0.03% | 1.42B | 1.3M | |
| 50 | Ripple USDrlusd | $1.00 | +0.00% | +0.00% | +0.02% | 1.41B | 145.55M | |
| 51 | Polkadotdot | $0.828893 | -0.77% | +3.14% | -8.48% | 1.4B | 84.68M | |
| 52 | USDDusdd | $0.998802 | -0.02% | +0.05% | +0.06% | 1.39B | 59.26M | |
| 53 | Worldcoinwld | $0.389918 | -0.36% | -4.20% | -27.02% | 1.37B | 174.97M | |
| 54 | Mantlemnt | $0.403453 | -0.09% | -2.75% | -21.90% | 1.33B | 30.35M | |
| 55 | $2.05 | +4.16% | +11.10% | +21.86% | 1.33B | 23.6M | ||
| 56 | BFUSDbfusd | $0.998469 | +0.04% | +0.04% | +0.00% | 1.32B | 1.94M | |
| 57 | Aaveaave | $85.73 | -0.43% | -1.92% | +15.35% | 1.3B | 204.54M | |
| 58 | Pi Networkpi | $0.113724 | -0.68% | +1.09% | -11.48% | 1.24B | 9.99M | |
| 59 | Skysky | $0.052387 | -0.17% | -2.37% | -4.67% | 1.22B | 14.36M | |
| 60 | MemeCorem | $0.911533 | -5.42% | +40.46% | -67.81% | 1.2B | 11.72M | |
| 61 | Internet Computericp | $2.10 | -0.17% | +0.29% | -3.32% | 1.16B | 35.91M | |
| 62 | Bitget Tokenbgb | $1.58 | -0.87% | -1.71% | -7.51% | 1.11B | 9.58M | |
| 63 | Ethereum Classicetc | $6.83 | -0.22% | -1.64% | -2.60% | 1.07B | 33.71M | |
| 64 | DeXedexe | $22.60 | +0.05% | -2.13% | -1.47% | 1.06B | 11.55M | |
| 65 | United Stablesu | $0.999402 | +0.00% | +0.01% | -0.03% | 1.02B | 4.24M | |
| 66 | Blockchain Capitalbcap | $106.97 | 0.00% | 0.00% | -0.06% | 974.72M | 0 | |
| 67 | Quantqnt | $65.85 | -0.24% | +1.63% | -4.76% | 957.96M | 11.16M | |
| 68 | Pepepepe | $0.000002 | -0.46% | -2.48% | -15.15% | 948.09M | 163.26M | |
| 69 | KuCoinkcs | $6.70 | -0.52% | -2.29% | -6.33% | 919.28M | 3.19M | |
| 70 | Spiko EU T-Bills Money Market Fundeutbl | $1.20 | -0.12% | -0.11% | +0.41% | 909.67M | 0 | |
| 71 | Stablestable | $0.037208 | -1.31% | -5.29% | +9.01% | 897.14M | 13.17M | |
| 72 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | 0.00% | +0.01% | +0.06% | 870.33M | 0 | |
| 73 | USDGOusdgo | $1.00 | +0.01% | +0.03% | +0.03% | 862.14M | 23.6M | |
| 74 | $11.13 | 0.00% | +0.03% | +0.06% | 862.07M | 0 | ||
| 75 | $0.031004 | +0.41% | -0.50% | +9.00% | 852.96M | 22.63M | ||
| 76 | Cosmos Hubatom | $1.52 | +0.68% | +0.43% | -8.18% | 783.74M | 31.46M | |
| 77 | Renderrender | $1.50 | -0.61% | -0.10% | -5.88% | 777.63M | 36.89M | |
| 78 | Jupiterjup | $0.23303 | -0.14% | +16.12% | +5.90% | 773.73M | 50.67M | |
| 79 | JUSTjst | $0.088125 | -1.05% | +3.54% | +4.76% | 753M | 29.85M | |
| 80 | POL (ex-MATIC)pol | $0.06988 | +0.07% | +0.63% | -8.93% | 745.36M | 33.37M | |
| 81 | Algorandalgo | $0.083105 | -0.32% | -0.34% | -8.74% | 742.87M | 30.45M | |
| 82 | USDtbusdtb | $1.00 | +0.04% | +0.07% | +0.09% | 727.33M | 20.85M | |
| 83 | ADIadi | $5.64 | +1.87% | +2.14% | +27.18% | 706.37M | 5.9M | |
| 84 | NEXOnexo | $0.704469 | +0.12% | +0.25% | -8.67% | 704.48M | 6.39M | |
| 85 | Audierabeat | $2.27 | -3.09% | -18.54% | +16.43% | 699.98M | 45.39M | |
| 86 | Gategt | $6.41 | -0.49% | -0.61% | -4.01% | 682.26M | 864.38K | |
| 87 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | 0.00% | +0.02% | +0.08% | 682.08M | 0 | |
| 88 | Beldexbdx | $0.086661 | +0.13% | -2.63% | +4.17% | 670.62M | 14.02M | |
| 89 | Ethenaena | $0.071162 | -0.96% | -1.04% | -15.86% | 661.36M | 147.7M | |
| 90 | 币安人生 (BinanceLife)币安人生 | $0.65774 | -0.29% | -4.31% | -7.61% | 658.31M | 22.85M | |
| 91 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.15 | -0.12% | -0.14% | +0.41% | 626.09M | 0 | |
| 92 | Velvetvelvet | $1.45 | -1.32% | -7.09% | +222.19% | 610.31M | 20.21M | |
| 93 | GHOgho | $0.997909 | +0.00% | -0.01% | +0.02% | 597.75M | 5.79M | |
| 94 | Venice Tokenvvv | $12.33 | +0.06% | -2.68% | -8.78% | 581.39M | 22.04M | |
| 95 | Filecoinfil | $0.724001 | -0.58% | +1.76% | -6.66% | 575.4M | 64.03M | |
| 96 | Pump.funpump | $0.0014 | -1.11% | -0.52% | -0.67% | 568.26M | 47.91M | |
| 97 | YLDSylds | $0.999625 | +0.01% | +0.01% | -0.01% | 559.44M | 19.75M | |
| 98 | $0.027761 | +0.06% | +0.28% | -4.60% | 553.73M | 6.92M | ||
| 99 | Usual USDusd0 | $0.99854 | +0.01% | +0.02% | -0.04% | 552.71M | 73.3K | |
| 100 | $0.006338 | -0.21% | -0.44% | -8.93% | 549.54M | 3.1M |





























































































